Wednesday, 1 August 2018

Primary school vacancies 2019 Phase 2a 2b 2c

Singapore primary school vacancy from 1st day (31-JUL-18).  This is sorted alphabetically

S.No School Name Mother Tongue Total Vacancy Places taken up to Phase 2B Vacancy for Phase 2C No. of Children Registered Remaining
Chinese Malay Tamil
1 ANDERSON PRIMARY SCHOOL Yes Yes Yes 210 185 25 38 -13
2 ANG MO KIO PRIMARY SCHOOL Yes Yes Yes 180 52 128 38 90
3 CHIJ ST. NICHOLAS GIRLS' SCHOOL Yes No No 210 189 21 32 -11
4 JING SHAN PRIMARY SCHOOL Yes Yes Yes 150 99 51 65 -14
5 MAYFLOWER PRIMARY SCHOOL Yes Yes Yes 180 59 121 39 82
6 TECK GHEE PRIMARY SCHOOL Yes Yes Yes 210 126 84 92 -8
7 TOWNSVILLE PRIMARY SCHOOL Yes Yes Yes 210 52 158 23 135
8 BEDOK GREEN PRIMARY SCHOOL Yes Yes Yes 240 77 163 39 124
9 CHIJ (KATONG) PRIMARY Yes Yes Yes 210 123 87 50 37
10 DAMAI PRIMARY SCHOOL Yes Yes Yes 210 45 165 26 139
11 FENGSHAN PRIMARY SCHOOL Yes Yes Yes 210 108 102 90 12
12 OPERA ESTATE PRIMARY SCHOOL Yes Yes Yes 180 93 87 45 42
13 RED SWASTIKA SCHOOL Yes No No 240 213 27 67 -40
14 ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL Yes Yes Yes 240 77 163 64 99
15 ST. STEPHEN'S SCHOOL Yes Yes Yes 210 116 94 47 47
16 TELOK KURAU PRIMARY SCHOOL Yes Yes Yes 240 75 165 67 98
17 TEMASEK PRIMARY SCHOOL Yes Yes Yes 240 206 34 75 -41
18 YU NENG PRIMARY SCHOOL Yes Yes No 180 149 31 37 -6
19 AI TONG SCHOOL Yes No No 330 310 20 53 -33
20 CATHOLIC HIGH SCHOOL Yes No No 240 219 21 38 -17
21 GUANGYANG PRIMARY SCHOOL Yes Yes Yes 150 25 125 13 112
22 KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL Yes Yes Yes 240 200 40 75 -35
23 BUKIT VIEW PRIMARY SCHOOL Yes Yes Yes 210 60 150 38 112
24 DAZHONG PRIMARY SCHOOL Yes Yes Yes 210 57 153 29 124
25 KEMING PRIMARY SCHOOL Yes Yes Yes 210 147 63 94 -31
26 LIANHUA PRIMARY SCHOOL Yes Yes Yes 210 54 156 32 124
27 PRINCESS ELIZABETH PRIMARY SCHOOL Yes Yes Yes 210 143 67 160 -93
28 ST. ANTHONY'S PRIMARY SCHOOL Yes Yes Yes 210 146 64 81 -17
29 ALEXANDRA PRIMARY SCHOOL Yes Yes Yes 210 97 113 132 -19
30 BLANGAH RISE PRIMARY SCHOOL Yes Yes Yes 120 28 92 7 85
31 CANTONMENT PRIMARY SCHOOL Yes Yes Yes 210 67 143 50 93
32 CHIJ (KELLOCK) Yes Yes Yes 200 108 92 70 22
33 GAN ENG SENG PRIMARY SCHOOL Yes Yes Yes 180 80 100 25 75
34 RADIN MAS PRIMARY SCHOOL Yes Yes Yes 210 187 23 65 -42
35 ZHANGDE PRIMARY SCHOOL Yes Yes Yes 210 111 99 76 23
36 BEACON PRIMARY SCHOOL Yes Yes Yes 240 86 154 63 91
37 BUKIT PANJANG PRIMARY SCHOOL Yes Yes Yes 240 170 70 78 -8
38 CHIJ OUR LADY QUEEN OF PEACE Yes Yes Yes 180 69 111 48 63
39 GREENRIDGE PRIMARY SCHOOL Yes Yes Yes 240 122 118 65 53
40 WEST SPRING PRIMARY SCHOOL Yes Yes Yes 240 153 87 108 -21
41 WEST VIEW PRIMARY SCHOOL Yes Yes Yes 210 39 171 34 137
42 ZHENGHUA PRIMARY SCHOOL Yes Yes Yes 240 116 124 50 74
43 BUKIT TIMAH PRIMARY SCHOOL Yes Yes Yes 210 46 164 46 118
44 HENRY PARK PRIMARY SCHOOL Yes Yes Yes 300 277 23 31 -8
45 METHODIST GIRLS' SCHOOL (PRIMARY) Yes Yes Yes 210 180 30 27 3
46 NANYANG PRIMARY SCHOOL Yes No No 390 370 20 52 -32
47 PEI HWA PRESBYTERIAN PRIMARY SCHOOL Yes No No 270 248 22 43 -21
48 RAFFLES GIRLS' PRIMARY SCHOOL Yes Yes Yes 270 156 114 124 -10
49 ANGLO-CHINESE SCHOOL (JUNIOR) Yes Yes Yes 270 229 41 35 6
50 RIVER VALLEY PRIMARY SCHOOL Yes Yes Yes 240 175 65 53 12
51 ST. MARGARET'S PRIMARY SCHOOL Yes Yes Yes 200 110 90 60 30
52 STAMFORD PRIMARY SCHOOL Yes Yes Yes 180 28 152 21 131
53 CHUA CHU KANG PRIMARY SCHOOL Yes Yes Yes 210 108 102 146 -44
54 CONCORD PRIMARY SCHOOL Yes Yes Yes 240 141 99 84 15
55 DE LA SALLE SCHOOL Yes Yes Yes 270 147 123 64 59
56 KRANJI PRIMARY SCHOOL Yes Yes Yes 150 37 113 14 99
57 SOUTH VIEW PRIMARY SCHOOL Yes Yes Yes 270 250 20 105 -85
58 TECK WHYE PRIMARY SCHOOL Yes Yes Yes 180 51 129 18 111
59 UNITY PRIMARY SCHOOL Yes Yes No 210 103 107 74 33
60 YEW TEE PRIMARY SCHOOL Yes Yes Yes 210 81 129 48 81
61 CLEMENTI PRIMARY SCHOOL Yes Yes Yes 240 134 106 67 39
62 NAN HUA PRIMARY SCHOOL Yes No No 240 210 30 77 -47
63 PEI TONG PRIMARY SCHOOL Yes Yes Yes 240 76 164 42 122
64 QIFA PRIMARY SCHOOL Yes Yes Yes 240 157 83 94 -11
65 CANOSSA CATHOLIC PRIMARY SCHOOL Yes Yes Yes 120 39 81 37 44
66 EUNOS PRIMARY SCHOOL Yes Yes Yes 150 45 105 19 86
67 GEYLANG METHODIST SCHOOL (PRIMARY) Yes Yes Yes 270 135 135 102 33
68 HAIG GIRLS' SCHOOL Yes Yes Yes 180 88 92 81 11
69 KONG HWA SCHOOL Yes No No 270 246 24 50 -26
70 MAHA BODHI SCHOOL Yes No No 330 300 30 50 -20
71 CHIJ OUR LADY OF THE NATIVITY Yes Yes Yes 240 146 94 89 5
72 HOLY INNOCENTS' PRIMARY SCHOOL Yes No No 270 241 29 80 -51
73 HOUGANG PRIMARY SCHOOL Yes Yes Yes 210 142 68 100 -32
74 MONTFORT JUNIOR SCHOOL Yes Yes Yes 120 39 81 24 57
75 PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) Yes Yes Yes 270 201 69 87 -18
76 PUNGGOL PRIMARY SCHOOL Yes Yes Yes 210 100 110 131 -21
77 XINGHUA PRIMARY SCHOOL Yes Yes Yes 240 56 184 26 158
78 XINMIN PRIMARY SCHOOL Yes Yes Yes 210 154 56 85 -29
79 YIO CHU KANG PRIMARY SCHOOL Yes Yes Yes 210 42 168 23 145
80 FUHUA PRIMARY SCHOOL Yes Yes Yes 240 100 140 50 90
81 JURONG PRIMARY SCHOOL Yes Yes Yes 210 160 50 59 -9
82 YUHUA PRIMARY SCHOOL Yes Yes Yes 210 55 155 29 126
83 BOON LAY GARDEN PRIMARY SCHOOL Yes Yes Yes 240 67 173 31 142
84 CORPORATION PRIMARY SCHOOL Yes Yes Yes 240 82 158 48 110
85 FRONTIER PRIMARY SCHOOL Yes Yes Yes 240 216 24 46 -22
86 JURONG WEST PRIMARY SCHOOL Yes Yes Yes 210 118 92 102 -10
87 JUYING PRIMARY SCHOOL Yes Yes Yes 180 19 161 12 149
88 LAKESIDE PRIMARY SCHOOL Yes Yes Yes 210 136 74 84 -10
89 PIONEER PRIMARY SCHOOL Yes Yes Yes 180 66 114 24 90
90 RULANG PRIMARY SCHOOL Yes Yes Yes 270 242 28 87 -59
91 SHUQUN PRIMARY SCHOOL Yes Yes Yes 240 150 90 112 -22
92 WEST GROVE PRIMARY SCHOOL Yes Yes Yes 210 131 79 90 -11
93 WESTWOOD PRIMARY SCHOOL Yes Yes Yes 240 180 60 106 -46
94 XINGNAN PRIMARY SCHOOL Yes Yes Yes 180 108 72 37 35
95 BENDEMEER PRIMARY SCHOOL Yes Yes Yes 210 80 130 42 88
96 FARRER PARK PRIMARY SCHOOL Yes Yes Yes 180 40 140 23 117
97 HONG WEN SCHOOL Yes No No 210 182 28 114 -86
98 NGEE ANN PRIMARY SCHOOL Yes Yes Yes 240 168 72 58 14
99 TANJONG KATONG PRIMARY SCHOOL Yes Yes Yes 240 96 144 63 81
100 TAO NAN SCHOOL Yes No No 360 317 43 43 0
101 ANGLO-CHINESE SCHOOL (PRIMARY) Yes Yes Yes 240 208 32 27 5
102 SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL Yes Yes Yes 200 166 34 45 -11
103 ST. JOSEPH'S INSTITUTION JUNIOR Yes Yes Yes 240 189 51 60 -9
104 CASUARINA PRIMARY SCHOOL Yes Yes Yes 180 100 80 57 23
105 ELIAS PARK PRIMARY SCHOOL Yes Yes Yes 180 88 92 115 -23
106 MERIDIAN PRIMARY SCHOOL Yes Yes Yes 180 47 133 28 105
107 PARK VIEW PRIMARY SCHOOL Yes Yes Yes 180 47 133 40 93
108 PASIR RIS PRIMARY SCHOOL Yes Yes Yes 180 139 41 63 -22
109 WHITE SANDS PRIMARY SCHOOL Yes Yes Yes 180 133 47 64 -17
110 EDGEFIELD PRIMARY SCHOOL Yes Yes Yes 280 107 173 61 112
111 GREENDALE PRIMARY SCHOOL Yes Yes Yes 320 83 237 35 202
112 HORIZON PRIMARY SCHOOL Yes Yes Yes 320 139 181 154 27
113 MEE TOH SCHOOL Yes Yes No 360 261 99 189 -90
114 OASIS PRIMARY SCHOOL Yes Yes No 320 83 237 120 117
115 PUNGGOL COVE PRIMARY SCHOOL Yes Yes Yes 320 97 223 162 61
116 PUNGGOL GREEN PRIMARY SCHOOL Yes Yes Yes 320 206 114 220 -106
117 PUNGGOL VIEW PRIMARY SCHOOL Yes Yes Yes 320 166 154 114 40
118 WATERWAY PRIMARY SCHOOL Yes Yes Yes 320 77 243 159 84
119 FAIRFIELD METHODIST SCHOOL (PRIMARY) Yes Yes Yes 270 237 33 55 -22
120 NEW TOWN PRIMARY SCHOOL Yes Yes Yes 240 64 176 23 153
121 QUEENSTOWN PRIMARY SCHOOL Yes Yes Yes 240 97 143 102 41
122 CANBERRA PRIMARY SCHOOL Yes Yes Yes 210 167 43 122 -79
123 ENDEAVOUR PRIMARY SCHOOL Yes Yes No 240 101 139 75 64
124 NORTHOAKS PRIMARY SCHOOL Yes Yes Yes 240 65 175 25 150
125 SEMBAWANG PRIMARY SCHOOL Yes Yes Yes 210 78 132 59 73
126 WELLINGTON PRIMARY SCHOOL Yes Yes Yes 240 77 163 75 88
127 ANCHOR GREEN PRIMARY SCHOOL Yes Yes Yes 270 103 167 48 119
128 COMPASSVALE PRIMARY SCHOOL Yes Yes Yes 240 145 95 157 -62
129 FERN GREEN PRIMARY SCHOOL Yes Yes No 300 24 276 181 95
130 FERNVALE PRIMARY SCHOOL Yes Yes Yes 270 97 173 58 115
131 NAN CHIAU PRIMARY SCHOOL Yes Yes Yes 300 248 52 191 -139
132 NORTH SPRING PRIMARY SCHOOL Yes Yes Yes 270 67 203 48 155
133 NORTH VISTA PRIMARY SCHOOL Yes Yes No 270 114 156 88 68
134 PALM VIEW PRIMARY SCHOOL Yes Yes No 270 135 135 98 37
135 RIVERVALE PRIMARY SCHOOL Yes Yes Yes 240 168 72 137 -65
136 SENG KANG PRIMARY SCHOOL Yes Yes Yes 270 81 189 30 159
137 SENGKANG GREEN PRIMARY SCHOOL Yes Yes Yes 270 216 54 141 -87
138 SPRINGDALE PRIMARY SCHOOL Yes Yes Yes 270 155 115 109 6
139 CHIJ OUR LADY OF GOOD COUNSEL Yes Yes Yes 150 68 82 26 56
140 ROSYTH SCHOOL Yes Yes Yes 300 279 21 86 -65
141 ST. GABRIEL'S PRIMARY SCHOOL Yes Yes Yes 150 67 83 43 40
142 YANGZHENG PRIMARY SCHOOL Yes Yes Yes 180 148 32 74 -42
143 ZHONGHUA PRIMARY SCHOOL Yes Yes Yes 180 37 143 13 130
144 ANGSANA PRIMARY SCHOOL Yes Yes Yes 210 35 175 9 166
145 CHANGKAT PRIMARY SCHOOL Yes Yes Yes 180 65 115 53 62
146 CHONGZHENG PRIMARY SCHOOL Yes Yes Yes 180 136 44 65 -21
147 EAST SPRING PRIMARY SCHOOL Yes Yes Yes 180 77 103 54 49
148 GONGSHANG PRIMARY SCHOOL Yes Yes No 210 185 25 57 -32
149 JUNYUAN PRIMARY SCHOOL Yes Yes Yes 180 140 40 44 -4
150 POI CHING SCHOOL Yes No No 240 182 58 142 -84
151 ST. HILDA'S PRIMARY SCHOOL Yes Yes Yes 270 250 20 95 -75
152 TAMPINES NORTH PRIMARY SCHOOL Yes Yes Yes 210 63 147 49 98
153 TAMPINES PRIMARY SCHOOL Yes Yes Yes 210 104 106 70 36
154 YUMIN PRIMARY SCHOOL Yes Yes No 150 73 77 29 48
155 CEDAR PRIMARY SCHOOL Yes Yes Yes 180 59 121 28 93
156 CHIJ PRIMARY (TOA PAYOH) Yes Yes Yes 210 163 47 45 2
157 FIRST TOA PAYOH PRIMARY SCHOOL Yes Yes Yes 150 23 127 10 117
158 KHENG CHENG SCHOOL Yes Yes No 240 124 116 120 -4
159 MARIS STELLA HIGH SCHOOL Yes No No 270 227 43 61 -18
160 MARYMOUNT CONVENT SCHOOL Yes Yes Yes 210 81 129 53 76
161 PEI CHUN PUBLIC SCHOOL Yes No No 300 280 20 46 -26
162 ST. ANDREW'S JUNIOR SCHOOL Yes Yes Yes 240 190 50 65 -15
163 ADMIRALTY PRIMARY SCHOOL Yes Yes Yes 210 164 46 83 -37
164 EVERGREEN PRIMARY SCHOOL Yes Yes Yes 210 118 92 59 33
165 FUCHUN PRIMARY SCHOOL Yes Yes Yes 210 96 114 59 55
166 GREENWOOD PRIMARY SCHOOL Yes Yes Yes 240 100 140 115 25
167 INNOVA PRIMARY SCHOOL Yes Yes Yes 210 104 106 82 24
168 MARSILING PRIMARY SCHOOL Yes Yes Yes 240 49 191 41 150
169 QIHUA PRIMARY SCHOOL Yes Yes Yes 240 73 167 49 118
170 RIVERSIDE PRIMARY SCHOOL Yes Yes Yes 210 145 65 109 -44
171 SI LING PRIMARY SCHOOL Yes Yes Yes 210 66 144 42 102
172 WOODGROVE PRIMARY SCHOOL Yes Yes Yes 210 130 80 75 5
173 WOODLANDS PRIMARY SCHOOL Yes Yes Yes 210 143 67 91 -24
174 WOODLANDS RING PRIMARY SCHOOL Yes Yes Yes 240 97 143 57 86
175 AHMAD IBRAHIM PRIMARY SCHOOL Yes Yes Yes 210 63 147 41 106
176 CHONGFU SCHOOL Yes Yes Yes 300 264 36 120 -84
177 HUAMIN PRIMARY SCHOOL Yes Yes Yes 210 91 119 128 -9
178 JIEMIN PRIMARY SCHOOL Yes Yes Yes 210 125 85 75 10
179 NAVAL BASE PRIMARY SCHOOL Yes Yes Yes 240 108 132 93 39
180 NORTH VIEW PRIMARY SCHOOL Yes Yes Yes 180 98 82 98 -16
181 NORTHLAND PRIMARY SCHOOL Yes Yes Yes 240 210 30 194 -164
182 PEIYING PRIMARY SCHOOL Yes Yes Yes 210 69 141 38 103
183 XISHAN PRIMARY SCHOOL Yes Yes Yes 240 76 164 32 132
184 YISHUN PRIMARY SCHOOL Yes Yes Yes 210 85 125 57 68

No comments:

Post a Comment