Wednesday, 1 August 2018

Top 100 Singapore primary schools -Y2019

Top 100 Singapore primary schools based on registration statistics.  Some schools maybe located at dense area so it could be little bit misleading because every parents wants to send their kids to nearby good primary school anyway this will give you rough idea which school has highest demand.


S.No chool Name Chinese Malay Tamil Total Vacancy Places taken up to Phase 2B Vacancy for Phase 2C No. of Children Registered Diff
1st day
No. of Children Registered
2nd day
Diff
2nd day
1 NORTHLAND PRIMARY SCHOOL Yes Yes Yes 240 210 30 194 -164 198 -168
2 NAN CHIAU PRIMARY SCHOOL Yes Yes Yes 300 248 52 191 -139 202 -150
3 PUNGGOL GREEN PRIMARY SCHOOL Yes Yes Yes 320 206 114 220 -106 243 -129
4 MEE TOH SCHOOL Yes Yes No 360 261 99 189 -90 203 -104
5 SENGKANG GREEN PRIMARY SCHOOL Yes Yes Yes 270 216 54 141 -87 153 -99
6 PRINCESS ELIZABETH PRIMARY SCHOOL Yes Yes Yes 210 143 67 160 -93 164 -97
7 POI CHING SCHOOL Yes No No 240 182 58 142 -84 153 -95
8 SOUTH VIEW PRIMARY SCHOOL Yes Yes Yes 270 250 20 105 -85 112 -92
9 CANBERRA PRIMARY SCHOOL Yes Yes Yes 210 167 43 122 -79 128 -85
10 HONG WEN SCHOOL Yes No No 210 182 28 114 -86 112 -84
11 CHONGFU SCHOOL Yes Yes Yes 300 264 36 120 -84 120 -84
12 ST. HILDA'S PRIMARY SCHOOL Yes Yes Yes 270 250 20 95 -75 102 -82
13 RIVERVALE PRIMARY SCHOOL Yes Yes Yes 240 168 72 137 -65 140 -68
14 ROSYTH SCHOOL Yes Yes Yes 300 279 21 86 -65 89 -68
15 CHUA CHU KANG PRIMARY SCHOOL Yes Yes Yes 210 108 102 146 -44 166 -64
16 RULANG PRIMARY SCHOOL Yes Yes Yes 270 242 28 87 -59 86 -58
17 NAN HUA PRIMARY SCHOOL Yes No No 240 210 30 77 -47 82 -52
18 COMPASSVALE PRIMARY SCHOOL Yes Yes Yes 240 145 95 157 -62 144 -49
19 RADIN MAS PRIMARY SCHOOL Yes Yes Yes 210 187 23 65 -42 71 -48
20 WESTWOOD PRIMARY SCHOOL Yes Yes Yes 240 180 60 106 -46 108 -48
21 YANGZHENG PRIMARY SCHOOL Yes Yes Yes 180 148 32 74 -42 80 -48
22 TEMASEK PRIMARY SCHOOL Yes Yes Yes 240 206 34 75 -41 81 -47
23 RED SWASTIKA SCHOOL Yes No No 240 213 27 67 -40 73 -46
24 ADMIRALTY PRIMARY SCHOOL Yes Yes Yes 210 164 46 83 -37 92 -46
25 KEMING PRIMARY SCHOOL Yes Yes Yes 210 147 63 94 -31 107 -44
26 HOLY INNOCENTS' PRIMARY SCHOOL Yes No No 270 241 29 80 -51 72 -43
27 RIVERSIDE PRIMARY SCHOOL Yes Yes Yes 210 145 65 109 -44 107 -42
28 AI TONG SCHOOL Yes No No 330 310 20 53 -33 59 -39
29 PUNGGOL PRIMARY SCHOOL Yes Yes Yes 210 100 110 131 -21 146 -36
30 NANYANG PRIMARY SCHOOL Yes No No 390 370 20 52 -32 55 -35
31 XINMIN PRIMARY SCHOOL Yes Yes Yes 210 154 56 85 -29 91 -35
32 RAFFLES GIRLS' PRIMARY SCHOOL Yes Yes Yes 270 156 114 124 -10 147 -33
33 ELIAS PARK PRIMARY SCHOOL Yes Yes Yes 180 88 92 115 -23 124 -32
34 WEST SPRING PRIMARY SCHOOL Yes Yes Yes 240 153 87 108 -21 118 -31
35 GONGSHANG PRIMARY SCHOOL Yes Yes No 210 185 25 57 -32 56 -31
36 FRONTIER PRIMARY SCHOOL Yes Yes Yes 240 216 24 46 -22 53 -29
37 SHUQUN PRIMARY SCHOOL Yes Yes Yes 240 150 90 112 -22 119 -29
38 HUAMIN PRIMARY SCHOOL Yes Yes Yes 210 91 119 128 -9 148 -29
39 KONG HWA SCHOOL Yes No No 270 246 24 50 -26 52 -28
40 HOUGANG PRIMARY SCHOOL Yes Yes Yes 210 142 68 100 -32 96 -28
41 FAIRFIELD METHODIST SCHOOL (PRIMARY) Yes Yes Yes 270 237 33 55 -22 61 -28
42 PEI CHUN PUBLIC SCHOOL Yes No No 300 280 20 46 -26 48 -28
43 PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) Yes Yes Yes 270 201 69 87 -18 96 -27
44 PASIR RIS PRIMARY SCHOOL Yes Yes Yes 180 139 41 63 -22 68 -27
45 CATHOLIC HIGH SCHOOL Yes No No 240 219 21 38 -17 47 -26
46 KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL Yes Yes Yes 240 200 40 75 -35 66 -26
47 PEI HWA PRESBYTERIAN PRIMARY SCHOOL Yes No No 270 248 22 43 -21 47 -25
48 ST. ANDREW'S JUNIOR SCHOOL Yes Yes Yes 240 190 50 65 -15 74 -24
49 LAKESIDE PRIMARY SCHOOL Yes Yes Yes 210 136 74 84 -10 97 -23
50 NORTH VIEW PRIMARY SCHOOL Yes Yes Yes 180 98 82 98 -16 105 -23
51 ALEXANDRA PRIMARY SCHOOL Yes Yes Yes 210 97 113 132 -19 135 -22
52 WOODLANDS PRIMARY SCHOOL Yes Yes Yes 210 143 67 91 -24 89 -22
53 JING SHAN PRIMARY SCHOOL Yes Yes Yes 150 99 51 65 -14 72 -21
54 TECK GHEE PRIMARY SCHOOL Yes Yes Yes 210 126 84 92 -8 105 -21
55 MAHA BODHI SCHOOL Yes No No 330 300 30 50 -20 51 -21
56 WEST GROVE PRIMARY SCHOOL Yes Yes Yes 210 131 79 90 -11 100 -21
57 ST. ANTHONY'S PRIMARY SCHOOL Yes Yes Yes 210 146 64 81 -17 84 -20
58 WHITE SANDS PRIMARY SCHOOL Yes Yes Yes 180 133 47 64 -17 66 -19
59 JURONG WEST PRIMARY SCHOOL Yes Yes Yes 210 118 92 102 -10 110 -18
60 MARIS STELLA HIGH SCHOOL Yes No No 270 227 43 61 -18 61 -18
61 QIFA PRIMARY SCHOOL Yes Yes Yes 240 157 83 94 -11 99 -16
62 BUKIT PANJANG PRIMARY SCHOOL Yes Yes Yes 240 170 70 78 -8 85 -15
63 CHONGZHENG PRIMARY SCHOOL Yes Yes Yes 180 136 44 65 -21 59 -15
64 ANDERSON PRIMARY SCHOOL Yes Yes Yes 210 185 25 38 -13 39 -14
65 JURONG PRIMARY SCHOOL Yes Yes Yes 210 160 50 59 -9 64 -14
66 ST. JOSEPH'S INSTITUTION JUNIOR Yes Yes Yes 240 189 51 60 -9 65 -14
67 KHENG CHENG SCHOOL Yes Yes No 240 124 116 120 -4 130 -14
68 CHIJ ST. NICHOLAS GIRLS' SCHOOL Yes No No 210 189 21 32 -11 34 -13
69 CHIJ OUR LADY OF THE NATIVITY Yes Yes Yes 240 146 94 89 5 107 -13
70 SPRINGDALE PRIMARY SCHOOL Yes Yes Yes 270 155 115 109 6 128 -13
71 HENRY PARK PRIMARY SCHOOL Yes Yes Yes 300 277 23 31 -8 35 -12
72 SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL Yes Yes Yes 200 166 34 45 -11 46 -12
73 JUNYUAN PRIMARY SCHOOL Yes Yes Yes 180 140 40 44 -4 50 -10
74 YU NENG PRIMARY SCHOOL Yes Yes No 180 149 31 37 -6 40 -9
75 FENGSHAN PRIMARY SCHOOL Yes Yes Yes 210 108 102 90 12 110 -8
76 ANGLO-CHINESE SCHOOL (PRIMARY) Yes Yes Yes 240 208 32 27 5 40 -8
77 ZHANGDE PRIMARY SCHOOL Yes Yes Yes 210 111 99 76 23 106 -7
78 NGEE ANN PRIMARY SCHOOL Yes Yes Yes 240 168 72 58 14 79 -7
79 ANGLO-CHINESE SCHOOL (JUNIOR) Yes Yes Yes 270 229 41 35 6 47 -6
80 RIVER VALLEY PRIMARY SCHOOL Yes Yes Yes 240 175 65 53 12 71 -6
81 TAO NAN SCHOOL Yes No No 360 317 43 43 0 49 -6
82 HAIG GIRLS' SCHOOL Yes Yes Yes 180 88 92 81 11 97 -5
83 CHIJ PRIMARY (TOA PAYOH) Yes Yes Yes 210 163 47 45 2 52 -5
84 TAMPINES PRIMARY SCHOOL Yes Yes Yes 210 104 106 70 36 109 -3
85 WOODGROVE PRIMARY SCHOOL Yes Yes Yes 210 130 80 75 5 83 -3
86 METHODIST GIRLS' SCHOOL (PRIMARY) Yes Yes Yes 210 180 30 27 3 32 -2
87 JIEMIN PRIMARY SCHOOL Yes Yes Yes 210 125 85 75 10 86 -1
88 ST. MARGARET'S PRIMARY SCHOOL Yes Yes Yes 200 110 90 60 30 89 1
89 CONCORD PRIMARY SCHOOL Yes Yes Yes 240 141 99 84 15 97 2
90 HORIZON PRIMARY SCHOOL Yes Yes Yes 320 139 181 154 27 177 4
91 QUEENSTOWN PRIMARY SCHOOL Yes Yes Yes 240 97 143 102 41 137 6
92 GREENWOOD PRIMARY SCHOOL Yes Yes Yes 240 100 140 115 25 134 6
93 GEYLANG METHODIST SCHOOL (PRIMARY) Yes Yes Yes 270 135 135 102 33 127 8
94 CASUARINA PRIMARY SCHOOL Yes Yes Yes 180 100 80 57 23 72 8
95 CHIJ (KELLOCK) Yes Yes Yes 200 108 92 70 22 83 9
96 INNOVA PRIMARY SCHOOL Yes Yes Yes 210 104 106 82 24 95 11
97 NAVAL BASE PRIMARY SCHOOL Yes Yes Yes 240 108 132 93 39 119 13
98 PALM VIEW PRIMARY SCHOOL Yes Yes No 270 135 135 98 37 120 15
99 PUNGGOL VIEW PRIMARY SCHOOL Yes Yes Yes 320 166 154 114 40 136 18
100 EVERGREEN PRIMARY SCHOOL Yes Yes Yes 210 118 92 59 33 74 18
101 CLEMENTI PRIMARY SCHOOL Yes Yes Yes 240 134 106 67 39 87 19
102 XINGNAN PRIMARY SCHOOL Yes Yes Yes 180 108 72 37 35 53 19
103 CHIJ (KATONG) PRIMARY Yes Yes Yes 210 123 87 50 37 62 25
104 UNITY PRIMARY SCHOOL Yes Yes No 210 103 107 74 33 81 26
105 ST. GABRIEL'S PRIMARY SCHOOL Yes Yes Yes 150 67 83 43 40 56 27
106 OPERA ESTATE PRIMARY SCHOOL Yes Yes Yes 180 93 87 45 42 54 33
107 ST. STEPHEN'S SCHOOL Yes Yes Yes 210 116 94 47 47 61 33
108 YUMIN PRIMARY SCHOOL Yes Yes No 150 73 77 29 48 44 33
109 CANOSSA CATHOLIC PRIMARY SCHOOL Yes Yes Yes 120 39 81 37 44 44 37
110 EAST SPRING PRIMARY SCHOOL Yes Yes Yes 180 77 103 54 49 63 40
111 GREENRIDGE PRIMARY SCHOOL Yes Yes Yes 240 122 118 65 53 75 43
112 DE LA SALLE SCHOOL Yes Yes Yes 270 147 123 64 59 79 44
113 CHIJ OUR LADY OF GOOD COUNSEL Yes Yes Yes 150 68 82 26 56 37 45
114 PUNGGOL COVE PRIMARY SCHOOL Yes Yes Yes 320 97 223 162 61 177 46
115 FUCHUN PRIMARY SCHOOL Yes Yes Yes 210 96 114 59 55 67 47
116 MONTFORT JUNIOR SCHOOL Yes Yes Yes 120 39 81 24 57 31 50
117 ENDEAVOUR PRIMARY SCHOOL Yes Yes No 240 101 139 75 64 87 52
118 CHANGKAT PRIMARY SCHOOL Yes Yes Yes 180 65 115 53 62 63 52
119 SEMBAWANG PRIMARY SCHOOL Yes Yes Yes 210 78 132 59 73 79 53
120 CHIJ OUR LADY QUEEN OF PEACE Yes Yes Yes 180 69 111 48 63 56 55
121 MARYMOUNT CONVENT SCHOOL Yes Yes Yes 210 81 129 53 76 69 60
122 YISHUN PRIMARY SCHOOL Yes Yes Yes 210 85 125 57 68 65 60
123 NORTH VISTA PRIMARY SCHOOL Yes Yes No 270 114 156 88 68 95 61
124 WATERWAY PRIMARY SCHOOL Yes Yes Yes 320 77 243 159 84 181 62
125 ZHENGHUA PRIMARY SCHOOL Yes Yes Yes 240 116 124 50 74 58 66
126 FUHUA PRIMARY SCHOOL Yes Yes Yes 240 100 140 50 90 74 66
127 TANJONG KATONG PRIMARY SCHOOL Yes Yes Yes 240 96 144 63 81 75 69
128 MAYFLOWER PRIMARY SCHOOL Yes Yes Yes 180 59 121 39 82 48 73
129 GAN ENG SENG PRIMARY SCHOOL Yes Yes Yes 180 80 100 25 75 26 74
130 YEW TEE PRIMARY SCHOOL Yes Yes Yes 210 81 129 48 81 54 75
131 WELLINGTON PRIMARY SCHOOL Yes Yes Yes 240 77 163 75 88 87 76
132 FERN GREEN PRIMARY SCHOOL Yes Yes No 300 24 276 181 95 200 76
133 BLANGAH RISE PRIMARY SCHOOL Yes Yes Yes 120 28 92 7 85 12 80
134 CANTONMENT PRIMARY SCHOOL Yes Yes Yes 210 67 143 50 93 63 80
135 EUNOS PRIMARY SCHOOL Yes Yes Yes 150 45 105 19 86 25 80
136 WOODLANDS RING PRIMARY SCHOOL Yes Yes Yes 240 97 143 57 86 62 81
137 ANG MO KIO PRIMARY SCHOOL Yes Yes Yes 180 52 128 38 90 46 82
138 BENDEMEER PRIMARY SCHOOL Yes Yes Yes 210 80 130 42 88 48 82
139 PIONEER PRIMARY SCHOOL Yes Yes Yes 180 66 114 24 90 31 83
140 PARK VIEW PRIMARY SCHOOL Yes Yes Yes 180 47 133 40 93 49 84
141 TAMPINES NORTH PRIMARY SCHOOL Yes Yes Yes 210 63 147 49 98 60 87
142 BEACON PRIMARY SCHOOL Yes Yes Yes 240 86 154 63 91 66 88
143 CEDAR PRIMARY SCHOOL Yes Yes Yes 180 59 121 28 93 33 88
144 CORPORATION PRIMARY SCHOOL Yes Yes Yes 240 82 158 48 110 67 91
145 ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL Yes Yes Yes 240 77 163 64 99 71 92
146 TELOK KURAU PRIMARY SCHOOL Yes Yes Yes 240 75 165 67 98 73 92
147 BUKIT VIEW PRIMARY SCHOOL Yes Yes Yes 210 60 150 38 112 52 98
148 KRANJI PRIMARY SCHOOL Yes Yes Yes 150 37 113 14 99 15 98
149 SI LING PRIMARY SCHOOL Yes Yes Yes 210 66 144 42 102 44 100
150 PEIYING PRIMARY SCHOOL Yes Yes Yes 210 69 141 38 103 41 100
151 AHMAD IBRAHIM PRIMARY SCHOOL Yes Yes Yes 210 63 147 41 106 46 101
152 MERIDIAN PRIMARY SCHOOL Yes Yes Yes 180 47 133 28 105 31 102
153 TECK WHYE PRIMARY SCHOOL Yes Yes Yes 180 51 129 18 111 26 103
154 GUANGYANG PRIMARY SCHOOL Yes Yes Yes 150 25 125 13 112 21 104
155 FERNVALE PRIMARY SCHOOL Yes Yes Yes 270 97 173 58 115 69 104
156 EDGEFIELD PRIMARY SCHOOL Yes Yes Yes 280 107 173 61 112 68 105
157 OASIS PRIMARY SCHOOL Yes Yes No 320 83 237 120 117 131 106
158 BUKIT TIMAH PRIMARY SCHOOL Yes Yes Yes 210 46 164 46 118 57 107
159 ANCHOR GREEN PRIMARY SCHOOL Yes Yes Yes 270 103 167 48 119 60 107
160 QIHUA PRIMARY SCHOOL Yes Yes Yes 240 73 167 49 118 60 107
161 FARRER PARK PRIMARY SCHOOL Yes Yes Yes 180 40 140 23 117 31 109
162 BEDOK GREEN PRIMARY SCHOOL Yes Yes Yes 240 77 163 39 124 51 112
163 PEI TONG PRIMARY SCHOOL Yes Yes Yes 240 76 164 42 122 52 112
164 FIRST TOA PAYOH PRIMARY SCHOOL Yes Yes Yes 150 23 127 10 117 13 114
165 DAZHONG PRIMARY SCHOOL Yes Yes Yes 210 57 153 29 124 36 117
166 LIANHUA PRIMARY SCHOOL Yes Yes Yes 210 54 156 32 124 38 118
167 XISHAN PRIMARY SCHOOL Yes Yes Yes 240 76 164 32 132 44 120
168 YUHUA PRIMARY SCHOOL Yes Yes Yes 210 55 155 29 126 34 121
169 BOON LAY GARDEN PRIMARY SCHOOL Yes Yes Yes 240 67 173 31 142 50 123
170 ZHONGHUA PRIMARY SCHOOL Yes Yes Yes 180 37 143 13 130 18 125
171 TOWNSVILLE PRIMARY SCHOOL Yes Yes Yes 210 52 158 23 135 31 127
172 YIO CHU KANG PRIMARY SCHOOL Yes Yes Yes 210 42 168 23 145 40 128
173 STAMFORD PRIMARY SCHOOL Yes Yes Yes 180 28 152 21 131 23 129
174 WEST VIEW PRIMARY SCHOOL Yes Yes Yes 210 39 171 34 137 39 132
175 DAMAI PRIMARY SCHOOL Yes Yes Yes 210 45 165 26 139 30 135
176 SENG KANG PRIMARY SCHOOL Yes Yes Yes 270 81 189 30 159 48 141
177 NEW TOWN PRIMARY SCHOOL Yes Yes Yes 240 64 176 23 153 34 142
178 NORTHOAKS PRIMARY SCHOOL Yes Yes Yes 240 65 175 25 150 30 145
179 MARSILING PRIMARY SCHOOL Yes Yes Yes 240 49 191 41 150 46 145
180 NORTH SPRING PRIMARY SCHOOL Yes Yes Yes 270 67 203 48 155 57 146
181 JUYING PRIMARY SCHOOL Yes Yes Yes 180 19 161 12 149 13 148
182 XINGHUA PRIMARY SCHOOL Yes Yes Yes 240 56 184 26 158 34 150
183 ANGSANA PRIMARY SCHOOL Yes Yes Yes 210 35 175 9 166 11 164
184 GREENDALE PRIMARY SCHOOL Yes Yes Yes 320 83 237 35 202 41 196


No comments:

Post a Comment