List of Singapore primary schools based on demand. Sorted from most popular to least popular.
If the difference (last row) is negative means there is a huge demand
This is based on 31-Jul-18 results,
If the difference (last row) is negative means there is a huge demand
This is based on 31-Jul-18 results,
S.No | School Name | Chinese | Malay | Tamil | Total Vacancy | Places taken up to Phase 2B | Vacancy for Phase 2C | No. of Children Registered | Difference |
1 | NORTHLAND PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 210 | 30 | 194 | -164 |
2 | NAN CHIAU PRIMARY SCHOOL | Yes | Yes | Yes | 300 | 248 | 52 | 191 | -139 |
3 | PUNGGOL GREEN PRIMARY SCHOOL | Yes | Yes | Yes | 320 | 206 | 114 | 220 | -106 |
4 | PRINCESS ELIZABETH PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 143 | 67 | 160 | -93 |
5 | MEE TOH SCHOOL | Yes | Yes | No | 360 | 261 | 99 | 189 | -90 |
6 | SENGKANG GREEN PRIMARY SCHOOL | Yes | Yes | Yes | 270 | 216 | 54 | 141 | -87 |
7 | HONG WEN SCHOOL | Yes | No | No | 210 | 182 | 28 | 114 | -86 |
8 | SOUTH VIEW PRIMARY SCHOOL | Yes | Yes | Yes | 270 | 250 | 20 | 105 | -85 |
9 | POI CHING SCHOOL | Yes | No | No | 240 | 182 | 58 | 142 | -84 |
10 | CHONGFU SCHOOL | Yes | Yes | Yes | 300 | 264 | 36 | 120 | -84 |
11 | CANBERRA PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 167 | 43 | 122 | -79 |
12 | ST. HILDA'S PRIMARY SCHOOL | Yes | Yes | Yes | 270 | 250 | 20 | 95 | -75 |
13 | RIVERVALE PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 168 | 72 | 137 | -65 |
14 | ROSYTH SCHOOL | Yes | Yes | Yes | 300 | 279 | 21 | 86 | -65 |
15 | COMPASSVALE PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 145 | 95 | 157 | -62 |
16 | RULANG PRIMARY SCHOOL | Yes | Yes | Yes | 270 | 242 | 28 | 87 | -59 |
17 | HOLY INNOCENTS' PRIMARY SCHOOL | Yes | No | No | 270 | 241 | 29 | 80 | -51 |
18 | NAN HUA PRIMARY SCHOOL | Yes | No | No | 240 | 210 | 30 | 77 | -47 |
19 | WESTWOOD PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 180 | 60 | 106 | -46 |
20 | CHUA CHU KANG PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 108 | 102 | 146 | -44 |
21 | RIVERSIDE PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 145 | 65 | 109 | -44 |
22 | RADIN MAS PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 187 | 23 | 65 | -42 |
23 | YANGZHENG PRIMARY SCHOOL | Yes | Yes | Yes | 180 | 148 | 32 | 74 | -42 |
24 | TEMASEK PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 206 | 34 | 75 | -41 |
25 | RED SWASTIKA SCHOOL | Yes | No | No | 240 | 213 | 27 | 67 | -40 |
26 | ADMIRALTY PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 164 | 46 | 83 | -37 |
27 | KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 200 | 40 | 75 | -35 |
28 | AI TONG SCHOOL | Yes | No | No | 330 | 310 | 20 | 53 | -33 |
29 | NANYANG PRIMARY SCHOOL | Yes | No | No | 390 | 370 | 20 | 52 | -32 |
30 | HOUGANG PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 142 | 68 | 100 | -32 |
31 | GONGSHANG PRIMARY SCHOOL | Yes | Yes | No | 210 | 185 | 25 | 57 | -32 |
32 | KEMING PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 147 | 63 | 94 | -31 |
33 | XINMIN PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 154 | 56 | 85 | -29 |
34 | KONG HWA SCHOOL | Yes | No | No | 270 | 246 | 24 | 50 | -26 |
35 | PEI CHUN PUBLIC SCHOOL | Yes | No | No | 300 | 280 | 20 | 46 | -26 |
36 | WOODLANDS PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 143 | 67 | 91 | -24 |
37 | ELIAS PARK PRIMARY SCHOOL | Yes | Yes | Yes | 180 | 88 | 92 | 115 | -23 |
38 | FRONTIER PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 216 | 24 | 46 | -22 |
39 | SHUQUN PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 150 | 90 | 112 | -22 |
40 | PASIR RIS PRIMARY SCHOOL | Yes | Yes | Yes | 180 | 139 | 41 | 63 | -22 |
41 | FAIRFIELD METHODIST SCHOOL (PRIMARY) | Yes | Yes | Yes | 270 | 237 | 33 | 55 | -22 |
42 | WEST SPRING PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 153 | 87 | 108 | -21 |
43 | PEI HWA PRESBYTERIAN PRIMARY SCHOOL | Yes | No | No | 270 | 248 | 22 | 43 | -21 |
44 | PUNGGOL PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 100 | 110 | 131 | -21 |
45 | CHONGZHENG PRIMARY SCHOOL | Yes | Yes | Yes | 180 | 136 | 44 | 65 | -21 |
46 | MAHA BODHI SCHOOL | Yes | No | No | 330 | 300 | 30 | 50 | -20 |
47 | ALEXANDRA PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 97 | 113 | 132 | -19 |
48 | PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | Yes | Yes | Yes | 270 | 201 | 69 | 87 | -18 |
49 | MARIS STELLA HIGH SCHOOL | Yes | No | No | 270 | 227 | 43 | 61 | -18 |
50 | CATHOLIC HIGH SCHOOL | Yes | No | No | 240 | 219 | 21 | 38 | -17 |
51 | ST. ANTHONY'S PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 146 | 64 | 81 | -17 |
52 | WHITE SANDS PRIMARY SCHOOL | Yes | Yes | Yes | 180 | 133 | 47 | 64 | -17 |
53 | NORTH VIEW PRIMARY SCHOOL | Yes | Yes | Yes | 180 | 98 | 82 | 98 | -16 |
54 | ST. ANDREW'S JUNIOR SCHOOL | Yes | Yes | Yes | 240 | 190 | 50 | 65 | -15 |
55 | JING SHAN PRIMARY SCHOOL | Yes | Yes | Yes | 150 | 99 | 51 | 65 | -14 |
56 | ANDERSON PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 185 | 25 | 38 | -13 |
57 | CHIJ ST. NICHOLAS GIRLS' SCHOOL | Yes | No | No | 210 | 189 | 21 | 32 | -11 |
58 | QIFA PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 157 | 83 | 94 | -11 |
59 | WEST GROVE PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 131 | 79 | 90 | -11 |
60 | SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | Yes | Yes | Yes | 200 | 166 | 34 | 45 | -11 |
61 | RAFFLES GIRLS' PRIMARY SCHOOL | Yes | Yes | Yes | 270 | 156 | 114 | 124 | -10 |
62 | JURONG WEST PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 118 | 92 | 102 | -10 |
63 | LAKESIDE PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 136 | 74 | 84 | -10 |
64 | JURONG PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 160 | 50 | 59 | -9 |
65 | ST. JOSEPH'S INSTITUTION JUNIOR | Yes | Yes | Yes | 240 | 189 | 51 | 60 | -9 |
66 | HUAMIN PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 91 | 119 | 128 | -9 |
67 | TECK GHEE PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 126 | 84 | 92 | -8 |
68 | BUKIT PANJANG PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 170 | 70 | 78 | -8 |
69 | HENRY PARK PRIMARY SCHOOL | Yes | Yes | Yes | 300 | 277 | 23 | 31 | -8 |
70 | YU NENG PRIMARY SCHOOL | Yes | Yes | No | 180 | 149 | 31 | 37 | -6 |
71 | JUNYUAN PRIMARY SCHOOL | Yes | Yes | Yes | 180 | 140 | 40 | 44 | -4 |
72 | KHENG CHENG SCHOOL | Yes | Yes | No | 240 | 124 | 116 | 120 | -4 |
73 | TAO NAN SCHOOL | Yes | No | No | 360 | 317 | 43 | 43 | 0 |
74 | CHIJ PRIMARY (TOA PAYOH) | Yes | Yes | Yes | 210 | 163 | 47 | 45 | 2 |
75 | METHODIST GIRLS' SCHOOL (PRIMARY) | Yes | Yes | Yes | 210 | 180 | 30 | 27 | 3 |
76 | CHIJ OUR LADY OF THE NATIVITY | Yes | Yes | Yes | 240 | 146 | 94 | 89 | 5 |
77 | ANGLO-CHINESE SCHOOL (PRIMARY) | Yes | Yes | Yes | 240 | 208 | 32 | 27 | 5 |
78 | WOODGROVE PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 130 | 80 | 75 | 5 |
79 | ANGLO-CHINESE SCHOOL (JUNIOR) | Yes | Yes | Yes | 270 | 229 | 41 | 35 | 6 |
80 | SPRINGDALE PRIMARY SCHOOL | Yes | Yes | Yes | 270 | 155 | 115 | 109 | 6 |
81 | JIEMIN PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 125 | 85 | 75 | 10 |
82 | HAIG GIRLS' SCHOOL | Yes | Yes | Yes | 180 | 88 | 92 | 81 | 11 |
83 | FENGSHAN PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 108 | 102 | 90 | 12 |
84 | RIVER VALLEY PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 175 | 65 | 53 | 12 |
85 | NGEE ANN PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 168 | 72 | 58 | 14 |
86 | CONCORD PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 141 | 99 | 84 | 15 |
87 | CHIJ (KELLOCK) | Yes | Yes | Yes | 200 | 108 | 92 | 70 | 22 |
88 | ZHANGDE PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 111 | 99 | 76 | 23 |
89 | CASUARINA PRIMARY SCHOOL | Yes | Yes | Yes | 180 | 100 | 80 | 57 | 23 |
90 | INNOVA PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 104 | 106 | 82 | 24 |
91 | GREENWOOD PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 100 | 140 | 115 | 25 |
92 | HORIZON PRIMARY SCHOOL | Yes | Yes | Yes | 320 | 139 | 181 | 154 | 27 |
93 | ST. MARGARET'S PRIMARY SCHOOL | Yes | Yes | Yes | 200 | 110 | 90 | 60 | 30 |
94 | UNITY PRIMARY SCHOOL | Yes | Yes | No | 210 | 103 | 107 | 74 | 33 |
95 | GEYLANG METHODIST SCHOOL (PRIMARY) | Yes | Yes | Yes | 270 | 135 | 135 | 102 | 33 |
96 | EVERGREEN PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 118 | 92 | 59 | 33 |
97 | XINGNAN PRIMARY SCHOOL | Yes | Yes | Yes | 180 | 108 | 72 | 37 | 35 |
98 | TAMPINES PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 104 | 106 | 70 | 36 |
99 | CHIJ (KATONG) PRIMARY | Yes | Yes | Yes | 210 | 123 | 87 | 50 | 37 |
100 | PALM VIEW PRIMARY SCHOOL | Yes | Yes | No | 270 | 135 | 135 | 98 | 37 |
101 | CLEMENTI PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 134 | 106 | 67 | 39 |
102 | NAVAL BASE PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 108 | 132 | 93 | 39 |
103 | PUNGGOL VIEW PRIMARY SCHOOL | Yes | Yes | Yes | 320 | 166 | 154 | 114 | 40 |
104 | ST. GABRIEL'S PRIMARY SCHOOL | Yes | Yes | Yes | 150 | 67 | 83 | 43 | 40 |
105 | QUEENSTOWN PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 97 | 143 | 102 | 41 |
106 | OPERA ESTATE PRIMARY SCHOOL | Yes | Yes | Yes | 180 | 93 | 87 | 45 | 42 |
107 | CANOSSA CATHOLIC PRIMARY SCHOOL | Yes | Yes | Yes | 120 | 39 | 81 | 37 | 44 |
108 | ST. STEPHEN'S SCHOOL | Yes | Yes | Yes | 210 | 116 | 94 | 47 | 47 |
109 | YUMIN PRIMARY SCHOOL | Yes | Yes | No | 150 | 73 | 77 | 29 | 48 |
110 | EAST SPRING PRIMARY SCHOOL | Yes | Yes | Yes | 180 | 77 | 103 | 54 | 49 |
111 | GREENRIDGE PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 122 | 118 | 65 | 53 |
112 | FUCHUN PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 96 | 114 | 59 | 55 |
113 | CHIJ OUR LADY OF GOOD COUNSEL | Yes | Yes | Yes | 150 | 68 | 82 | 26 | 56 |
114 | MONTFORT JUNIOR SCHOOL | Yes | Yes | Yes | 120 | 39 | 81 | 24 | 57 |
115 | DE LA SALLE SCHOOL | Yes | Yes | Yes | 270 | 147 | 123 | 64 | 59 |
116 | PUNGGOL COVE PRIMARY SCHOOL | Yes | Yes | Yes | 320 | 97 | 223 | 162 | 61 |
117 | CHANGKAT PRIMARY SCHOOL | Yes | Yes | Yes | 180 | 65 | 115 | 53 | 62 |
118 | CHIJ OUR LADY QUEEN OF PEACE | Yes | Yes | Yes | 180 | 69 | 111 | 48 | 63 |
119 | ENDEAVOUR PRIMARY SCHOOL | Yes | Yes | No | 240 | 101 | 139 | 75 | 64 |
120 | NORTH VISTA PRIMARY SCHOOL | Yes | Yes | No | 270 | 114 | 156 | 88 | 68 |
121 | YISHUN PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 85 | 125 | 57 | 68 |
122 | SEMBAWANG PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 78 | 132 | 59 | 73 |
123 | ZHENGHUA PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 116 | 124 | 50 | 74 |
124 | GAN ENG SENG PRIMARY SCHOOL | Yes | Yes | Yes | 180 | 80 | 100 | 25 | 75 |
125 | MARYMOUNT CONVENT SCHOOL | Yes | Yes | Yes | 210 | 81 | 129 | 53 | 76 |
126 | YEW TEE PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 81 | 129 | 48 | 81 |
127 | TANJONG KATONG PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 96 | 144 | 63 | 81 |
128 | MAYFLOWER PRIMARY SCHOOL | Yes | Yes | Yes | 180 | 59 | 121 | 39 | 82 |
129 | WATERWAY PRIMARY SCHOOL | Yes | Yes | Yes | 320 | 77 | 243 | 159 | 84 |
130 | BLANGAH RISE PRIMARY SCHOOL | Yes | Yes | Yes | 120 | 28 | 92 | 7 | 85 |
131 | EUNOS PRIMARY SCHOOL | Yes | Yes | Yes | 150 | 45 | 105 | 19 | 86 |
132 | WOODLANDS RING PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 97 | 143 | 57 | 86 |
133 | BENDEMEER PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 80 | 130 | 42 | 88 |
134 | WELLINGTON PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 77 | 163 | 75 | 88 |
135 | ANG MO KIO PRIMARY SCHOOL | Yes | Yes | Yes | 180 | 52 | 128 | 38 | 90 |
136 | FUHUA PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 100 | 140 | 50 | 90 |
137 | PIONEER PRIMARY SCHOOL | Yes | Yes | Yes | 180 | 66 | 114 | 24 | 90 |
138 | BEACON PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 86 | 154 | 63 | 91 |
139 | CANTONMENT PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 67 | 143 | 50 | 93 |
140 | PARK VIEW PRIMARY SCHOOL | Yes | Yes | Yes | 180 | 47 | 133 | 40 | 93 |
141 | CEDAR PRIMARY SCHOOL | Yes | Yes | Yes | 180 | 59 | 121 | 28 | 93 |
142 | FERN GREEN PRIMARY SCHOOL | Yes | Yes | No | 300 | 24 | 276 | 181 | 95 |
143 | TELOK KURAU PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 75 | 165 | 67 | 98 |
144 | TAMPINES NORTH PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 63 | 147 | 49 | 98 |
145 | ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 77 | 163 | 64 | 99 |
146 | KRANJI PRIMARY SCHOOL | Yes | Yes | Yes | 150 | 37 | 113 | 14 | 99 |
147 | SI LING PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 66 | 144 | 42 | 102 |
148 | PEIYING PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 69 | 141 | 38 | 103 |
149 | MERIDIAN PRIMARY SCHOOL | Yes | Yes | Yes | 180 | 47 | 133 | 28 | 105 |
150 | AHMAD IBRAHIM PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 63 | 147 | 41 | 106 |
151 | CORPORATION PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 82 | 158 | 48 | 110 |
152 | TECK WHYE PRIMARY SCHOOL | Yes | Yes | Yes | 180 | 51 | 129 | 18 | 111 |
153 | GUANGYANG PRIMARY SCHOOL | Yes | Yes | Yes | 150 | 25 | 125 | 13 | 112 |
154 | BUKIT VIEW PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 60 | 150 | 38 | 112 |
155 | EDGEFIELD PRIMARY SCHOOL | Yes | Yes | Yes | 280 | 107 | 173 | 61 | 112 |
156 | FERNVALE PRIMARY SCHOOL | Yes | Yes | Yes | 270 | 97 | 173 | 58 | 115 |
157 | FARRER PARK PRIMARY SCHOOL | Yes | Yes | Yes | 180 | 40 | 140 | 23 | 117 |
158 | OASIS PRIMARY SCHOOL | Yes | Yes | No | 320 | 83 | 237 | 120 | 117 |
159 | FIRST TOA PAYOH PRIMARY SCHOOL | Yes | Yes | Yes | 150 | 23 | 127 | 10 | 117 |
160 | BUKIT TIMAH PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 46 | 164 | 46 | 118 |
161 | QIHUA PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 73 | 167 | 49 | 118 |
162 | ANCHOR GREEN PRIMARY SCHOOL | Yes | Yes | Yes | 270 | 103 | 167 | 48 | 119 |
163 | PEI TONG PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 76 | 164 | 42 | 122 |
164 | BEDOK GREEN PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 77 | 163 | 39 | 124 |
165 | DAZHONG PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 57 | 153 | 29 | 124 |
166 | LIANHUA PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 54 | 156 | 32 | 124 |
167 | YUHUA PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 55 | 155 | 29 | 126 |
168 | ZHONGHUA PRIMARY SCHOOL | Yes | Yes | Yes | 180 | 37 | 143 | 13 | 130 |
169 | STAMFORD PRIMARY SCHOOL | Yes | Yes | Yes | 180 | 28 | 152 | 21 | 131 |
170 | XISHAN PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 76 | 164 | 32 | 132 |
171 | TOWNSVILLE PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 52 | 158 | 23 | 135 |
172 | WEST VIEW PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 39 | 171 | 34 | 137 |
173 | DAMAI PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 45 | 165 | 26 | 139 |
174 | BOON LAY GARDEN PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 67 | 173 | 31 | 142 |
175 | YIO CHU KANG PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 42 | 168 | 23 | 145 |
176 | JUYING PRIMARY SCHOOL | Yes | Yes | Yes | 180 | 19 | 161 | 12 | 149 |
177 | NORTHOAKS PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 65 | 175 | 25 | 150 |
178 | MARSILING PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 49 | 191 | 41 | 150 |
179 | NEW TOWN PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 64 | 176 | 23 | 153 |
180 | NORTH SPRING PRIMARY SCHOOL | Yes | Yes | Yes | 270 | 67 | 203 | 48 | 155 |
181 | XINGHUA PRIMARY SCHOOL | Yes | Yes | Yes | 240 | 56 | 184 | 26 | 158 |
182 | SENG KANG PRIMARY SCHOOL | Yes | Yes | Yes | 270 | 81 | 189 | 30 | 159 |
183 | ANGSANA PRIMARY SCHOOL | Yes | Yes | Yes | 210 | 35 | 175 | 9 | 166 |
184 | GREENDALE PRIMARY SCHOOL | Yes | Yes | Yes | 320 | 83 | 237 | 35 | 202 |
No comments:
Post a Comment